🐾 mydogwell.com
Emergency Drug Calculator
Calculate emergency drug dosages for dogs and cats based on weight and patient information
Your trusted veterinary resource for emergency calculations
⚠️ IMPORTANT DISCLAIMER: This calculator is for educational purposes only and should not replace professional veterinary judgment. Always verify calculations and consult with a veterinarian before administering any medications. Use at your own risk.
📋 Patient Information
💊 Emergency Drug Dosages
🚑 RECOVER CPR Algorithm Guidelines
- Basic Life Support: 100-120 chest compressions per minute at 1/3 to 1/2 chest width with animal in lateral recumbency
- Ventilation: 10 breaths per minute (intubated), or 30:2 compression-to-ventilation ratio for mouth-to-snout
- CPR Cycles: Perform in 2-minute cycles, switch compressor with each cycle
- Advanced Life Support: Establish ECG monitoring, end-tidal CO2 monitoring, and obtain vascular access
- Drug Administration: Administer vasopressors every 3-5 minutes during CPR
- Reversals: Naloxone (opioids), Atipamezole (alpha-2 agonists), Flumazenil (benzodiazepines)
- Duration: Continue CPR for minimum 20 minutes unless contraindicated
📖 Emergency Drug Reference
| Drug | Concentration | Dosage Range | Route |
|---|---|---|---|
| Epinephrine (Low Dose) | 1 mg/ml | 0.01-0.05 mg/kg | IV, IM |
| Epinephrine (High Dose) | 1 mg/ml | 0.1-0.2 mg/kg | IV, IM |
| Amiodarone | 50 mg/ml | 5-10 mg/kg | IV, IM |
| Lidocaine HCL | 20 mg/ml | 2-8 mg/kg | IV Slow |
| Atropine Sulfate | 0.4-1 mg/ml | 0.01-0.05 mg/kg | IV, IM |
| Dobutamine CRI | 12.5 mg/ml | 0.06-0.60 mg/kg/hr | IV Infusion |
| Dopamine CRI | 40-160 mg/ml | 0.12-0.60 mg/kg/hr | IV Infusion |
| Fluid Type | Dosage | Route | Notes |
|---|---|---|---|
| Shock Fluid Bolus | 80-90 ml/kg | IV | Isotonic crystalloid (LRS, NS) |
| Hypertonic Saline (7.2%) | 1-8 ml/kg | IV | Central line preferred |
| Hetastarch | 1 ml/kg/hr; max 20 ml/kg/24hrs | IV | Synthetic colloid |
| Dextrose 50% | 0.5-1 ml/kg (diluted 1:2 to 1:4) | IV Slow | For hypoglycemia |
| Maintenance Fluids | 132 × (kg)^0.75 ml/24hrs | IV | Normal daily requirement |
| Reversal Agent | Reverses | Dosage | Route |
|---|---|---|---|
| Naloxone HCL | Opioids | 0.01-0.05 mg/kg | IV, IM |
| Atipamezole (Antisedan) | Alpha-2 agonists | 3750-5000 mcg/m² | IV, IM |
| Flumazenil | Benzodiazepines | 0.01-0.04 mg/kg | IV, IM |
| Yohimbine | Alpha-2 agonists | 0.1-0.2 mg/kg | IV |
| Drug | Indication | Dosage | Route |
|---|---|---|---|
| Dexamethasone | Anti-inflammatory, shock | 0.5-3 mg/kg | IV, IM |
| Furosemide | Diuretic, pulmonary edema | 2-8 mg/kg | IV, IM |
| Diphenhydramine | Antihistamine, allergic reaction | 0.5-2 mg/kg | IM, SC, IV |
| Diazepam | Anticonvulsant, sedation | 0.1-0.5 mg/kg | IV, IM |
| Midazolam | Anticonvulsant, sedation | 0.1-0.3 mg/kg | SQ, IV, IM |
| Mannitol | Cerebral edema, diuretic | 0.25-1.5 g/kg (over 10-20 min) | IV |
| Calcium Gluconate | Hypocalcemia, hyperkalemia | 94-140 mg/kg | Slow IV |
| Sodium Bicarbonate | Metabolic acidosis | 1 mEq/kg, then 0.5 mEq/kg Q15min | IV |
